John Mitchell
John Mitchell
Born: January 22, 1985
Oakville, ON Canada
Position: C
Height: 6'1"
Weight: 182
Shoot/Catch: Left
Career: 2001-2017
Major league statistics
John Mitchell scored 137 goals and recorded 230 assists in his 507-game career with the Plymouth Whalers, St. John's Maple Leafs, Toronto Marlies, Hartford Wolf Pack/Connecticut Whale, Connecticut Whale and Cleveland Monsters. He began playing during the 2001 season and last took the ice during the 2017 campaign.
Plymouth Whalers |
St. John's Maple Leafs |
Toronto Marlies |
Hartford Wolf Pack/Connecticut Whale |
Connecticut Whale |
Cleveland Monsters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | Plymouth Whalers | 62 | 9 | 9 | 18 | 23 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Plymouth Whalers | 68 | 18 | 37 | 55 | 31 | +18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Plymouth Whalers | 65 | 28 | 54 | 82 | 8 | +14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | St. John's Maple Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Plymouth Whalers | 63 | 25 | 50 | 75 | 59 | +14 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Toronto Marlies | 51 | 5 | 12 | 17 | 22 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 9.6 |
2006-07 | AHL | Toronto Marlies | 73 | 16 | 20 | 36 | 46 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 114 | 14.0 |
2007-08 | AHL | Toronto Marlies | 79 | 20 | 31 | 51 | 56 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 167 | 12.0 |
2010-11 | AHL | Toronto Marlies | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2010-11 | AHL | Hartford Wolf Pack/Connecticut Whale | 14 | 7 | 5 | 12 | 10 | +8 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 33.3 |
2011-12 | AHL | Connecticut Whale | 17 | 7 | 7 | 14 | 20 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 18.4 |
2017-18 | AHL | Cleveland Monsters | 3 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 507 | 137 | 230 | 367 | 277 | 39 | 33 | 0 | 5 | 0 | 0 | 0 | 410 | 33.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | Plymouth Whalers | 6 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Plymouth Whalers | 18 | 2 | 10 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Plymouth Whalers | 9 | 6 | 6 | 12 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Plymouth Whalers | 4 | 1 | 1 | 2 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Toronto Marlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Toronto Marlies | 19 | 8 | 4 | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Hartford Wolf Pack/Connecticut Whale | 6 | 3 | 3 | 6 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 64 | 21 | 24 | 45 | 30 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |